STAFF
|
VAHID TABRIZI |
|---|---|
| Staff | |
| 1337 | |
| GAU | |
| Curriculum Vitae |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
09:00 | CVEN304 0 TP202 | |||||
10:00 | CVEN304 0 TP202 | |||||
11:00 | CVEN304 0 TP202 | |||||
12:00 | MTM104 0 TP201 | |||||
13:00 | MTM104 0 TP201 | MTM104 0 TP201 | ||||
14:00 | CVEN403 0 TPLAB | |||||
15:00 | CVEN403 0 TPLAB | |||||
16:00 | CVEN403 0 TPLAB | |||||
17:00 | ||||||
18:00 |
CURRENT COURSES