STAFF
|
DR. MEHTAP KOSE ULUKOK |
|---|---|
| Staff | |
| 1337 | |
| GAU | |
| Curriculum Vitae |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
09:00 | CEN306 0 FL105 BIM306 0 FL105 | BIM306 0 TP301 | ||||
10:00 | CEN306 0 FL105 BIM306 0 FL105 | BIM306 0 TP301 | ||||
11:00 | BIM306 0 TP301 | |||||
12:00 | MT111 0 TP101 | MT111 0 TP102 | ||||
13:00 | MT111 0 TP101 | MT111 0 TP102 | ||||
14:00 | CEN457 0 TP301 SEN218 0 TP301 | CEN306 0 TP203 | ||||
15:00 | CEN457 0 TP301 SEN218 0 TP301 | CEN306 0 TP203 | ||||
16:00 | CEN457 0 TP301 SEN218 0 TP301 | CEN306 0 TP203 | ||||
17:00 | ||||||
18:00 |
CURRENT COURSES