STAFF
|
DR. MUKERREM YILMAZ |
|---|---|
| Staff | |
| 1337 | |
| GAU | |
| Curriculum Vitae |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
09:00 | JRB402 2 TP201 ASMU208 2 TP201 YMB404 2 TP201 DPY406 2 TP201 | |||||
10:00 | JRB402 2 TP201 ASMU208 2 TP201 YMB404 2 TP201 DPY406 2 TP201 | |||||
11:00 | JRB402 2 TP201 ASMU208 2 TP201 YMB404 2 TP201 DPY406 2 TP201 | |||||
12:00 | ||||||
13:00 | ||||||
14:00 | ||||||
15:00 | ||||||
16:00 | ||||||
17:00 | ||||||
18:00 |
CURRENT COURSES