STAFF
![]() |
NO NAME |
---|---|
Staff | |
1337 | |
GAU | |
Curriculum Vitae |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
09:00 | BIM401 0 --- BIM402 0 --- | |||||
10:00 | ELM402 0 --- | |||||
11:00 | ME402 0 --- AE401 0 --- AE402 0 --- | |||||
12:00 | ||||||
13:00 | ||||||
14:00 | ENE402 0 --- | |||||
15:00 | ||||||
16:00 | ||||||
17:00 | ||||||
18:00 |
CURRENT COURSES